| Agranulocytosis    | · Clozapine  | 
| Aplastic   Anemia  | · Chloramphenicol  · NSAIDs · Benzene | 
| Atropine-like   Side Effects  | · Tricyclics  | 
| Cardiotoxicity    | · Doxorubicin  · Daunorubicin | 
| Cartilage   Damage in children  | · Fluoroquinolones (Ciprofloxacin &   Norfloxacin)  | 
| Cinchonism    | · Quinidine  | 
| Coronary   Steal Phenomenon  | ·  Dipyridamole  | 
| Corneal   micro deposits  | ·  Amiodarone  | 
| Cough  | · ACE Inhibitors  | 
| Diabetes   Insipidus  | · Lithium  | 
| Disulfiram-like   effect  | · Metronidazole  · Sulfonylureas (1st generation) | 
| Extrapyramidal   Side Effects  | · Antipsychotics (Thioridazine, Haloperidol,   Chlorpromazine)  | 
| Fanconi’s   Syndrome  | · Tetracycline  | 
| Fatal   Hepatotoxicity (necrosis)  | · Valproic Acid  · Halothane · Acetaminophen | 
| Gingival   Hyperplasia  | · Phenytoin  | 
| Gray Baby   Syndrome  | · Chloramphenicol  | 
| Gynecomastia    | · Cimetidine  · Azoles · Spironolactone · Digitalis · Estrogen & testosterone · INH & ethionamide · Clomiphine · Phenytoin · Reserpine & Methyldopa | 
| Hand Foot   Syndrome  | ·  5-Flurouracil (5-FU)  | 
| Hemolytic   Anemia in G6PD-deficiency  | · Sulfonamides  · Isoniazid · Aspirin · Ibuprofen · Primaquine | 
| Hemorrhagic   Cystitis  | · Cyclophosphamide  · Ifosamide (Treat by Mesna & Acetylcysteine Bladder Wash) | 
| Hepatitis  | · Isoniazid  | 
| Hot   Flashes, Flushing  | · Niacin  · Tamoxifen · Ca++ Channel Blockers | 
| Hypertension:   Postural  | · Prazocin  | 
| Hypertension:   Rebound  | · Clonidine withdrawal  | 
| Increased   intra cranial tension ( ICT)  | · Amiodarone    · Hypervitaminosis A · OCP’s · Tetracycline · Quinolones | 
| Induce   CP450  | · Barbiturates  · Phenytoin · Carbamazepine · Rifampin | 
| Inhibit   CP450  | ·  Cimetidine  · Erythromycin · Ketoconazole · Isoniazid (INH) [remember CEKI] | 
| Interstitial   Nephritis  | · Methicillin  · NSAIDs (except Aspirin) · Furosemide · Sulfonamides | 
| Milk   Alkali Syndrome  | ·  Calcium Carbonate (CaCo3)  | 
| Monday   Disease  | · Nitroglycerin Industrial exposure ® tolerance   during week ® loss of tolerance during weekend ® headache, tach, dizziness upon re-exposure  | 
| Nephrotoxicity    | · Cephaloridine  · Gentamycin · Amphotericin | 
| Orange   Body Fluids  | · Rifampin  | 
| Osteoporosis    | · Heparin  · Corticosteroids | 
| Pancreatitis    | ·  L-Asparginase  · Glucocorticoids | 
| Photosensitivity    | · Lomefloxacin    · Pefloxacin | 
| Positive   Coombs’ Test  | · Methyldopa  | 
| Pulmonary   Fibrosis  | · Bleomycin  · Amiodarone | 
| Rabbit   Syndrome (Perioral tremors)  | ·  Phenothiazines  | 
| Red Man   Syndrome  | · Vancomycin (rapid IV)  | 
| Severe HTN   with Tyramine  | · MAOIs  | 
Popular Posts
- 
Whats After BDS?! 1) MDS National Level AIPGE AIIMS PGIMER State Level COMEDK Individual State Entrances 2) Indian Army , Navy n Ai...
- 
NBDE 2004 Part II NBDE Part 2 2004 Exam 1. Additional cured silicones (polyvinyl Siloxane) are often the materials of choice for...
- 
NBDE PART II. 1. dental extraction in a patient taking bisphosponate therapy??? surgical extraction, alveoloplasty & primary clos...
- 
Which vitamin is not required for the formation/calcification of a tooth? A, C, D, K, B1 Which tooth is wider mesiodistally ...
- 
NBDE Part 2 2003 Exam 1 Which microbe is least likely to be killed in an autoclave? a. HIV b. HBV c. Streptococcus ...
- 
Answers 1000 Questions Q1 = A Q2 = A Q3 = A Q4 = A Q5 = A Q6 = A Q7 = A Q8 = C Q9 = A Q10= B Q11= B Q12= E Q13= B Q14= C Q...
- 
CIGAR BUNDLE APPEARANCE - parrallel rows of M.Leprae LEPRA CELLS ARE - foamy cells are large undifferentiated histiocytes SALMONELLA TYPHII...
- 
1. A progressive increase in mandibular length and in mandibular interdental spacing in an adult patient is characteristic a. Hyperp...
- 
Maxillofacial Distraction Osteogenesis » By: Dr. Hatem W. AL Rashdan, BDS, MSc Jordanian Board, Oral & Maxillofacial Su...
- 
cherubism chrmosome 4, marfan sxndrme chromosome 15 and osteogenesis imperfecta chromosome 19 , peutz jegher syndrome mutation of stk11 ge...
Friday, 23 March 2012
DRUG TOXICITIES
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment